Bent Type Values

The following chart is a guide for the values of bent type vials.

Based on 1/10″ Bubble Movement

  Minutes   Radius of   Elevation per  
  of Angle   Arc-Inches   Foot-Inches  
  6   57.333   0.0209  
  10   34.400   0.0348  
  15   22.933   0.0522  
  20   17.200   0.0697  
  25   13.760   0.0871  
  30   11.466   0.0145  
  35   9.828   0.122  
  40   8.600   0.1394  
  45   7.644   0.1568  
  50   6.880   0.1743  
  55   6.254   0.1917  
  60   5.733   0.2091  
  65   5.292   0.2265  
  70   4.914   0.244  
  75   4.586   0.2614  
  80   4.300   0.2788  
  85   4.047   0.2963  
  90   3.822   0.3137  
  95   3.621   0.3311  
  100   3.440   0.3486  

 Call for Details